logo
   

"Although talent is extremely important, an athlete's ability to focus on training and relax in competition can represent the difference in achievement."
(Periodization Training for Sports - Tudor O Bompa, PhD, Michael C Carrera)

 
Sunday, 5th September 2010

Member Login

AAA Standards 2009 / 2010 Print
Under 13 Girls
Event Grade 1 Grade 2 Grade 3 Grade 4
75m 10.4 10.6 10.8 11.2
100m 13.6 13.9 14.2 14.7
150m 20.5 21.0 21.5 22.4
200m 28.4 29.0 29.7 30.8
800m 2.32.0 2.35.5 2.40.0 2.46.0
1200m 4.03.0 4.09.5 4.16.5 4.28.0
1500m 5.13.0 5.20.0 5.28.5 5.43.5
70mH 12.3 12.6 13.1 13.9
High Jump 1.38 1.33 1.28 1.20
Long Jump 4.35 4.20 4.05 3.75
Javelin 22.70 20.70 17.90 13.85
Discus 21.60 19.55 17.00 14.10
Shot Putt 8.00 7.50 6.80 6.00
2000m Walk 11.30.0 11.50.0 12.40.0 13.20.0
2500m Walk 14.35.0 14.55.0 15.55.0 16.45.0
Indoor
60m 8.60 8.80 9.00 9.50
60mH 10.30 10.70 11.10 12.20
Under 15 Girls
Event Grade 1 Grade 2 Grade 3 Grade 4
100m 12.8 13.0 13.3 13.6
200m 26.3 26.8 27.3 28.0
300m 42.5 43.0 43.9 44.8
800m 2.21.0 2.23.5 2.27.5 2.32.0
1500m 4.51.0 4.58.5 5.04.5 5.15.5
75mH 12.0 12.3 12.8 13.5
High Jump 1.55 1.50 1.45 1.40
Long Jump 4.90 4.75 4.60 4.35
Pole Vault 2.80 2.60 2.30 2.00
Javelin 29.60 25.45 23.95 20.70
Discus 27.95 25.20 22.10 19.95
Shot Putt 9.65 9.15 8.55 7.80
Hammer 38.30 32.95 29.05 22.60
Pentathlon 2720 2530 2280 1850
2500m Walk 13.35.0 14.00.0 14.30.0
3000m Walk 16.15.0 16.45.0 17.20.0 19.20.0
Indoor
60m 8.20 8.35 8.50 8.80
60mH 9.45 9.75 10.00 10.65
Under 17 Women
Event Grade 1 Grade 2 Grade 3 Grade 4
100m 12.5 12.7 12.9 13.1
200m 25.6 26.0 26.5 27.1
300m 41.4 42.1 43.0 44.3
400m 58.6 59.5 60.2 62.0
800m 2.14.6 2.17.1 2.20.8 2.25.4
1500m 4.39.2 4.55.7 4.53.6 5.03.3
3000m 10.14.5 10.33.5 10.59.3 11.34.3
80mH 12.2 12.4 12.9 13.8
300mH 45.6 46.8 48.4 50.8
High Jump 1.62 1.60 1.55 1.48
Long Jump 5.30 5.10 4.90 4.70
Triple Jump 10.75 10.40 9.95 9.35
Pole Vault 3.20 2.90 2.65 2.15
Javelin 35.15 32.45 29.45 25.95
Discus 32.80 30.15 27.95 24.55
Shot Putt 9.95 9.45 8.75 7.90
Hammer 39.60 36.50 29.90 22.20
Heptathlon 4290 4010 3750 2890
Pentathlon 3330 3170 2890 2560
3000m Walk 15.48.0 16.00.0 16.13.0 17.42.0
5000m Walk 26.25.0 26.40.0 27.04.0 29.25.0
Indoor
60m 8.00 8.10 8.25 8.45
60mH 8.90 9.20 9.45 10.05
Under 13 Boys
Event Grade 1 Grade 2 Grade 3 Grade 4
75m 9.9 10.2 10.5 11.0
100m 13.1 13.4 13.7 14.1
150m 20.0 20.5 21.5 22.5
200m 27.0 27.6 28.3 29.2
800m 2.24.0 2.27.5 2.31.0 2.36.0
1500m 4.55.0 5.00.0 5.08.0 5.19.0
75mH 13.0 13.6 14.2 15.4
High Jump 1.45 1.40 1.35 1.30
Long Jump 4.65 4.50 4.35 4.10
Javelin 31.60 29.60 26.20 21.60
Discus 24.25 22.45 20.10 16.55
Shot Putt 8.95 8.50 7.75 6.70
2000m Walk 10.48.0 11.15.0 11.50.0 12.30.0
Indoor
60m 8.40 8.50 8.75 9.10
60mH 10.20 10.65 10.85 12.00
Under 15 Boys
Event Grade 1 Grade 2 Grade 3 Grade 4
100m 11.7 11.9 12.1 12.5
200m 23.9 24.3 24.8 25.6
400m 54.5 55.8 57.0 59.0
800m 2.07.0 2.10.0 2.13.5 2.18.5
1500m 4.22.5 4.28.5 4.35.5 4.46.0
3000m 9.23.0 9.39.0 9.53.0 10.17.5
80mH 12.2 12.5 12.9 13.7
High Jump 1.70 1.65 1.60 1.55
Long Jump 5.65 5.50 5.30 5.00
Triple Jump 11.70 11.35 10.95 10.30
Pole Vault 2.95 2.70 2.50 2.15
Javelin 42.20 39.15 36.40 32.90
Discus 36.65 33.75 30.35 27.25
Shot Putt 12.10 11.55 10.95 10.05
Hammer 46.20 38.35 31.45 25.00
Pentathlon 2550 2400 2165 1860
3000m Walk 14.53.0 15.45.0 16.33.0 17.16.0
Indoor
60m 7.50 7.65 7.80 8.10
60mH 9.05 9.25 9.70 10.65
Under 17 Men
Event Grade 1 Grade 2 Grade 3 Grade 4
100m 11.2 11.3 11.5 11.8
200m 22.7 23.0 23.5 24.0
400m 51.0 52.0 53.0 54.5
800m 1.59.0 2.01.0 2.03.5 2.07.0
1500m 4.08.0 4.12.0 4.17.0 4.26.0
3000m 9.02.5 9.13.0 9.28.0 9.50.0
100mH 13.9 14.3 14.8 15.7
400mH 57.5 59.0 61.1 64.5
1500 SC 4.40.0 4.43.5 4.57.5 5.15.0
High Jump 1.85 1.80 1.75 1.68
Long Jump 6.25 6.05 5.85 5.55
Triple Jump 13.00 12.50 12.05 11.60
Pole Vault 4.00 3.65 3.35 2.80
Javelin 49.45 46.40 42.85 38.00
Discus 41.25 37.40 34.20 29.80
Shot Putt 13.15 12.25 11.55 10.60
Hammer 51.50 47.40 39.75 30.10
Octathlon 4670 4460 4070 3390
3,000m Walk 14.50.0 15.10.0 16.0.0 17.0.0
5,000m Walk 24.50.0 25.45.0 26.50.0 27.50.0
Indoor
60m 7.20 7.30 7.40 7.60
60mH 8.35 8.55 8.85 9.50
 
 
Unless you are logged onto the site, some information including training schedules, training routines, some forums and some blogs, is not viewable.